| Hoffman Estates High School | ||||
| 31st Hoffman Estates Hawk Wrestling Invitational | ||||
| Home | ||||
| Saturday, December 13, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Crystal Lake Central | 233.50 | |
| 2. | Naperville Central | 172.00 | |
| 3. | Lincoln-Way Central | 169.00 | |
| 4. | Hoffman Estates | 148.50 | |
| 5. | Harlem | 145.00 | |
| 6. | New Trier | 111.00 | |
| 7. | Plainfield North | 99.00 | |
| 8. | Willowbrook | 91.50 | |
| 9. | Notre Dame | 87.00 | |
| 10. | Geneva | 75.50 | |
| 11. | South Elgin | 64.00 | |
| 12. | Elgin | 33.00 | |
| 13. | Gage Park | 26.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|