| Hinsdale Central High School | ||||
| 43rd Annual Rex Whitlatch Wrestling Invitational | ||||
| Home | ||||
| December 20, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Crystal Lake Central | 214.00 | |
| 2. | Hinsdale Central | 174.00 | |
| 3. | Brother Rice | 173.00 | |
| 4. | West Aurora | 168.00 | |
| 5. | Carl Sandburg | 152.50 | |
| 6. | Proviso West | 110.00 | |
| 7. | DeKalb | 108.00 | |
| 8. | Bradley-Bourbonnais | 103.00 | |
| 9. | Hinsdale South | 97.00 | |
| 10. | Rockford East | 90.00 | |
| 11. | Fenton | 85.00 | |
| 12. | Geneseo | 71.50 | |
| 13. | Lemont | 66.00 | |
| 14. | Naperville Central | 63.50 | |
| 15. | Downers Grove South | 52.00 | |
| 16. | Glenbard West | 44.00 | |
| 17. | Sterling | 42.50 | |
| 18. | Rolling Meadows | 41.00 | |
| 19. | West Chicago | 30.50 | |
| 20. | St. Charles North | 19.00 | |
| 21. | Hinsdale Central - JV Red | 16.00 | |
| 22. | Homewood-Flossmoor | 11.00 | |
| 23. | Joliet Catholic | 7.50 | |
| 24. | Thornridge | 4.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|