| Machesny Park - Harlem High School | ||||
| 21st Annual Al Dvorak Memorial Wrestling Invitational | ||||
| Home | ||||
| December 22-23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Montini | 227.50 | |
| 2. | Lockport | 188.00 | |
| 3. | Iowa City West- IA | 183.00 | |
| 4. | Providence Catholic | 168.00 | |
| 5. | Kaukauna- WI | 134.00 | |
| 6. | Plainfield Central | 132.50 | |
| 7. | Neuqua Valley | 120.50 | |
| 8. | Hononegah | 110.50 | |
| 9. | Carl Sandburg | 108.50 | |
| 10. | Bishop Lynch- TX | 106.00 | |
| 11. | Mt. Carmel | 95.00 | |
| 12. | Yorkville | 92.50 | |
| 13. | Libertyville | 91.50 | |
| (tie) | Mahomet-Seymour | 91.50 | |
| 15. | Edwardsville | 88.00 | |
| 16. | Hoffman Estates | 87.50 | |
| 17. | Bloom Township | 77.50 | |
| 18. | De LaSalle | 75.00 | |
| 19. | Harlem | 73.00 | |
| 20. | Marist | 70.00 | |
| 21. | Springboro- OH | 68.50 | |
| 22. | Dundee-Crown | 67.00 | |
| 23. | Dixon | 64.50 | |
| 24. | Hersey | 61.50 | |
| 25. | Barrington | 57.50 | |
| 26. | Waubonsie Valley | 55.00 | |
| 27. | St. Rita | 53.50 | |
| 28. | Fenwick | 46.00 | |
| 29. | Wheaton North | 37.50 | |
| 30. | Bolingbrook | 36.00 | |
| 31. | Morton | 35.00 | |
| 32. | Cary-Grove | 27.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|