| Palatine High School | ||||
| 54th Annual Berman Holiday Wrestling Classic | ||||
| Home | ||||
| December 29-30, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Lockport | 247.50 | |
| 2. | Minooka | 213.00 | |
| 3. | Hinsdale Central | 159.00 | |
| 4. | Lyons Township | 148.00 | |
| 5. | Lincoln-Way Central | 142.00 | |
| 6. | Hersey | 129.00 | |
| 7. | Downers Grove North | 127.00 | |
| 8. | St. Patrick | 123.50 | |
| 9. | Lemont | 114.00 | |
| (tie) | Mundelein | 114.00 | |
| 11. | St. Charles East | 110.50 | |
| 12. | Hinsdale South | 98.00 | |
| 13. | East Moline United | 82.00 | |
| 14. | Rock Island | 81.00 | |
| 15. | Oswego | 78.00 | |
| 16. | Glenbard East | 75.00 | |
| 17. | Leyden | 74.00 | |
| 18. | Warren | 70.00 | |
| 19. | Cahokia | 65.50 | |
| 20. | Oak Forest | 65.00 | |
| 21. | Palatine | 52.00 | |
| 22. | Richmond-Burton | 44.00 | |
| 23. | Lakes Community | 41.50 | |
| 24. | Hillcrest | 36.00 | |
| 25. | Antioch | 26.00 | |
| 26. | Maine East | 20.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|