| Barrington High School | ||||
| 18th Moore/Prettyman Wrestling Invitational | ||||
| Home | ||||
| November 28-29, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Plainfield Central | 255.50 | |
| 2. | Neuqua Valley | 221.00 | |
| 3. | Libertyville | 164.00 | |
| 4. | Wheeling | 155.00 | |
| 5. | Stillman Valley | 150.00 | |
| 6. | Grant | 134.50 | |
| (tie) | Marist | 134.50 | |
| 8. | Barrington | 129.50 | |
| 9. | Hoffman Estates | 125.00 | |
| 10. | Lake Zurich | 113.50 | |
| 11. | Waubonsie Valley | 110.50 | |
| 12. | Lincoln-Way East | 97.50 | |
| 13. | Fenwick | 95.50 | |
| 14. | Woodstock | 92.50 | |
| 15. | Prairie Ridge | 78.00 | |
| 16. | Lakes Community | 68.00 | |
| 17. | Washington | 65.00 | |
| 18. | Highland Park | 63.50 | |
| 19. | Crystal Lake South | 62.50 | |
| 20. | St. Rita | 60.50 | |
| 21. | Geneva | 57.50 | |
| 22. | Wauconda | 57.00 | |
| 23. | Palatine | 49.00 | |
| 24. | Zion-Benton | 48.00 | |
| 25. | Cary-Grove | 45.00 | |
| 26. | Jacobs | 34.00 | |
| 27. | Grayslake Central | 33.00 | |
| 28. | St. Viator | 31.50 | |
| 29. | Round Lake | 29.00 | |
| 30. | Prospect | 28.50 | |
| 31. | Huntley | 28.00 | |
| 32. | Marian Central | 24.00 | |
| 33. | Lincoln-Way North | 17.50 | |
| 34. | Roosevelt | 7.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mick Torres 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|